Crypto Performance
Performance Per Investment
Portfolio Value
$94.69B
attach_money
Crypto Market Cap
$2.64T
payments
Transactions History
| Sold | $68848.92 | |
| Withdraw | $2565.77 | |
| Sold | $2565.77 | |
| Sold | $1.00 | |
| Withdraw | $0.529105 |
Showing 5 of 36 results
Market Performance
Performance Metrics
Individual Asset Performance
| Asset | Allocation % | ROI | Current Value | Net Gain/Los | 1D Change | 7D Change | Sparkline |
|---|---|---|---|---|---|---|---|
| 35% | +120% | $35,000 | $15,000 | +0.5% | +3.0% | ![]() | |
| 25% | +80% | $25,000 | $8,000 | -1.0% | +1.5% | ![]() | |
| 15% | +30% | $7,500 | $1,500 | -2.5% | -5.0% | ![]() | |
| 10% | +45% | $4,500 | $1,000 | +0.2% | +2.0% | ![]() | |
| 5% | -10% | $3,000 | $1,200 | +1.5% | +4.5% | ![]() |
Showing 5 of 36 results





