Transactions
| Transaction ID | Date | Description | Amount | Type | Status | Action |
|---|---|---|---|---|---|---|
#TID0015 | 30 Apr 2025 | Payment from Client | $5,000 | Income | Completed | |
#TID0099 | 29 Apr 2025 | Office Supplies | $10,000 | Expense | Pending | |
#TID0145 | 28 Apr 2025 | Website Maintenance | $35,000 | Expense | Pending | |
#TID0247 | 27 Apr 2025 | Payment from Client | $2,000 | Income | Completed | |
#TID0299 | 26 Apr 2025 | Advertising Campaign | $15,500 | Expense | Completed | |
#TID0312 | 25 Apr 2025 | Office Renovation | $4,000 | Expense | Completed | |
#TID0320 | 24 Apr 2025 | Payment from Client | $3,000 | Income | Completed | |
#TID0351 | 23 Apr 2025 | Marketing Campaign | $1,500 | Expense | Pending | |
#TID0360 | 22 Apr 2025 | Payment from Client | $6,500 | Income | Completed | |
#TID0365 | 21 Apr 2025 | Software Subscription | $400 | Expense | Completed |
Showing 10 of 36 results
