Gainers & Losers
| Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| $85,818.27 | +0.47% | +2.65% | +3.01% | $1,702,262,413,645 | $37,182,010,584 | ![]() | |
| $1,993.88 | -1.03% | +2.44% | +5.59% | $240,652,882,527 | $19,913,301,026 | ![]() | |
| $2.49 | +0.16% | -7.75% | +10.25% | $145,187,520,169 | $10,614,863,319 | ![]() | |
| $1.00 | +0.01% | +0.04% | -0.01% | $143,685,783,527 | $78,972,924,872 | ![]() | |
| $628.38 | +0.96% | +2.38% | +8.31% | $89,534,085,091 | $2,236,753,285 | ![]() | |
| $132.46 | +1.45% | +4.79% | +4.31% | $67,541,375,453 | $3,658,703,755 | ![]() | |
![]() | $0.9999 | -0.01% | -0.01% | -0.01% | $59,247,883,103 | $12,917,680,329 | ![]() |
![]() | $0.7263 | +1.03% | +1.45% | +0.45% | $25,577,902,356 | $1,121,882,828 | ![]() |
![]() | $18.84 | +1.30% | -2.09% | +0.22% | $25,510,949,845 | $1,367,466,333 | ![]() |
![]() | $14.43 | +2.46% | +61.89% | -2.37% | $6,765,015,406 | $342,511,153 | ![]() |
Showing 10 of 36 results









